Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 2 2 4 3 4
Adamo, Rob 1.000 1.000 1.000 2.000 3 2 2 1 0 0 0 0 0 0 0 2 3 2
Butler, Dillon .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Contreras, Juan .500 .333 .500 .833 3 2 1 0 1 0 0 0 0 0 1 1 1 1
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Cuomo, Mike .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Fitz, Billy 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 2 2 6 3 6
Foose, Brian .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 4 3 2 3
Henry, John 1.000 1.000 1.667 2.667 3 3 3 0 0 0 2 0 0 1 1 6 3 5
Mays, Tommy .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 1 0 0 0
Molina, Paulie .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Montesino, Braulio .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Neira, Boris .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Thompson, Bobby .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB