Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 0 0 1 2 1
Adamo, Rob .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Butler, Dillon .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Juan .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Cuomo, Mike 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 0 0 3 2 3
Fitz, Billy 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 1 2 3 2 3
Foose, Brian .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Henry, John .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 2 2 2 2
Molina, Paulie .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Montesino, Braulio 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 2 1 3 3 3
Neira, Boris .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 4 2 2 2
Thompson, Bobby .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB