Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Adamo, Rob .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 3 2 5 3 6
Butler, Dillon .500 .600 1.000 1.600 5 4 2 1 0 0 2 0 0 1 1 3 3 4
Contreras, Ruben .000 .000 .000 .000 3 2 0 0 1 1 0 0 0 0 1 0 0 0
Cuomo, Mike .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 1 3 3 3
Fitz, Billy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 4 3 3 3
Henry, John .000 .000 .000 .000 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 0 3 3 4 3
Molina, Paulie 1.000 1.000 2.250 3.250 4 4 4 0 0 0 2 0 1 4 1 9 4 9
Montesino, Braulio 1.000 1.000 1.750 2.750 4 4 4 0 0 0 0 0 1 4 2 7 4 7
Thompson, Bobby .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 2 2 3 3 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB