20-10
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .333 | .500 | .333 | .833 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Adamo, Rob | .667 | .750 | .667 | 1.417 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 |
| Butler, Dillon | .800 | .800 | 1.000 | 1.800 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 5 |
| Contreras, Ruben | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Cuomo, Mike | .750 | .750 | 1.250 | 2.000 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 5 |
| Fitz, Billy | .750 | .600 | 1.500 | 2.100 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 3 | 6 |
| Henry, John | .750 | .800 | 1.500 | 2.300 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 4 | 6 |
| Molfetas, Spiro | .667 | .750 | .667 | 1.417 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| Molina, Paulie | .750 | .600 | 1.250 | 1.850 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 5 |
| Montesino, Braulio | .667 | .600 | 1.333 | 1.933 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 4 |
| Thompson, Bobby | .500 | .500 | 1.000 | 1.500 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 4 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
