Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Adamo, Rob .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 1 0 0 1 0
Butler, Dillon .667 .667 1.333 2.000 3 3 2 0 0 0 2 0 0 2 0 3 2 4
Contreras, Juan .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Contreras, Ruben .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Fitz, Billy .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Foose, Brian .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Henry, John .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 0 0 2 2 2
Molina, Paulie .000 .000 .000 .000 2 0 0 0 2 0 0 0 0 0 2 0 0 0
Montesino, Braulio 1.000 .500 2.000 2.500 2 1 1 0 1 0 1 0 0 1 2 1 1 2
Neira, Boris .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB