Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 2 2 2 2
Adamo, Rob .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Butler, Dillon .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 3 2 6 3 7
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 1 1 0 0 0
Fitz, Billy 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 0 1 3 3 3
Foose, Brian .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Henry, John .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 1 3 2 3
Mays, Tommy .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Molina, Paulie .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 2 4 2 5
Montesino, Braulio .500 .667 1.000 1.667 3 2 1 1 0 0 1 0 0 1 1 2 2 2
Neira, Boris .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB