Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Adamo, Rob .500 .750 1.000 1.750 4 2 1 2 0 0 1 0 0 2 0 2 3 2
Butler, Dillon .500 .750 1.000 1.750 4 2 1 2 0 0 1 0 0 2 3 2 3 2
Contreras, Juan .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 2 1 2 2 2
Contreras, Ruben .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 1 1 2 1
Cuomo, Mike .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 1 0 0 1 0
Fitz, Billy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 2 3 3 4
Foose, Brian 1.000 1.000 1.500 2.500 4 4 4 0 0 0 2 0 0 2 3 6 4 6
Henry, John .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 3 3 3 3
Mays, Tommy .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 2 4 4 3 5
Molfetas, Spiro 1.000 1.000 1.000 2.000 3 1 1 2 0 0 0 0 0 2 2 1 3 1
Molina, Paulie .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 3 0 1 1 2
Montesino, Braulio 1.000 .750 2.000 2.750 4 3 3 0 1 0 0 0 1 1 3 5 3 6
Neira, Boris .667 .750 1.667 2.417 4 3 2 1 0 0 0 0 1 2 3 4 3 5
Thompson, Bobby .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 3 1 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB