Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Adamo, Rob .667 .667 1.667 2.334 3 3 2 0 0 0 1 1 0 1 1 4 2 5
Butler, Dillon .667 .750 1.333 2.083 4 3 2 1 0 0 2 0 0 2 0 3 3 4
Contreras, Juan .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Contreras, Ruben .500 .333 .500 .833 3 2 1 0 1 0 0 0 0 0 2 1 1 1
Cuomo, Mike 1.000 1.000 1.000 2.000 3 1 1 2 0 0 0 0 0 2 1 1 3 1
Fitz, Billy 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 3 2 6 3 6
Foose, Brian .500 .667 2.000 2.667 3 2 1 1 0 0 0 0 1 2 4 3 2 4
Henry, John .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 4 2 1 3 1
Mays, Tommy .500 .667 1.500 2.167 3 2 1 1 0 0 0 1 0 2 1 3 2 3
Molfetas, Spiro .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 3 3 2 4
Molina, Paulie 1.000 .750 2.667 3.417 4 3 3 0 1 0 2 0 1 2 4 7 3 8
Montesino, Braulio 1.000 1.000 2.000 3.000 4 4 4 0 0 0 1 0 1 4 5 8 4 8
Neira, Boris .000 .000 .000 .000 3 2 0 0 1 0 0 0 0 0 1 0 0 0
Thompson, Bobby .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 1 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB