Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Adamo, Rob .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 0 2 2 3
Butler, Dillon .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 1 3 3 4
Contreras, Juan .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Contreras, Ruben .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 3 1 2 2 2
Cuomo, Mike .667 .500 1.000 1.500 4 3 2 0 1 0 1 0 0 1 2 2 2 3
Fitz, Billy .500 .500 2.000 2.500 4 4 2 0 0 0 0 0 2 2 5 4 2 8
Foose, Brian 1.000 1.000 2.000 3.000 4 3 3 1 0 0 0 0 1 1 3 6 4 6
Henry, John 1.000 .750 2.500 3.250 4 2 2 1 1 0 1 1 0 2 4 4 3 5
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 3 0 5 4 5
Molfetas, Spiro 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 3 2 4 3 4
Molina, Paulie .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 0 2 2 3
Montesino, Braulio .667 .750 1.667 2.417 4 3 2 1 0 0 0 0 1 2 4 4 3 5
Thompson, Bobby .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB