Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 0 0 1 1 2
Adamo, Rob .500 .333 1.000 1.333 3 2 1 0 1 0 1 0 0 1 1 1 1 2
Butler, Dillon .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 3 0 3 3 4
Contreras, Juan .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 0 1 1 2 1
Contreras, Ruben .333 .333 .333 .666 3 3 1 0 0 1 0 0 0 0 0 1 1 1
Cuomo, Mike .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 2 3 2 3
Fitz, Billy .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 1 1 1 1 2
Foose, Brian .667 .667 2.333 3.000 3 3 2 0 0 0 0 1 1 2 2 5 2 7
Henry, John .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 2 2 2 4
Mays, Tommy 1.000 .667 2.000 2.667 3 2 2 0 1 0 2 0 0 1 2 3 2 4
Molfetas, Spiro .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Molina, Paulie .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 3 4 5 3 6
Montesino, Braulio .500 .500 .500 1.000 4 2 1 1 1 0 0 0 0 2 1 1 2 1
Thompson, Bobby .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 0 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB