Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 0 0 1 2 1
Adamo, Rob .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Butler, Dillon .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 1 1 2 1
Contreras, Juan .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Cuomo, Mike .000 .667 .000 .667 3 1 0 2 0 0 0 0 0 0 0 0 2 0
Fitz, Billy .667 .667 1.667 2.334 3 3 2 0 0 0 1 1 0 1 3 4 2 5
Foose, Brian .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Henry, John 1.000 1.000 1.000 2.000 3 1 1 2 0 0 0 0 0 2 1 1 3 1
Mays, Tommy .000 .000 .000 .000 3 2 0 0 1 0 0 0 0 0 1 0 0 0
Molfetas, Spiro 1.000 1.000 1.000 2.000 3 1 1 2 0 0 0 0 0 1 0 1 3 1
Molina, Paulie .500 .333 .500 .833 3 2 1 0 1 0 0 0 0 0 2 1 1 1
Neira, Boris .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 0 0 0 1 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB