Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Adamo, Rob .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Dillon 1.000 1.000 2.000 3.000 2 1 1 1 0 0 1 0 0 1 0 2 2 2
Contreras, Juan .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Cuomo, Mike .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Fitz, Billy .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Foose, Brian .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Henry, John .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 0 0 0 1 0
Mays, Tommy .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Molfetas, Spiro .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 0 0 0 1 0
Molina, Paulie 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 1 0 2 2 2
Neira, Boris .500 .500 1.000 1.500 2 2 1 0 0 1 1 0 0 1 2 1 1 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB