Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny 1.000 1.000 2.250 3.250 4 4 4 0 0 0 0 1 1 3 3 9 4 9
Adamo, Rob .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Butler, Dillon 1.000 .800 2.000 2.800 5 3 3 1 1 0 1 1 0 4 2 5 4 6
Contreras, Juan .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 2 0 2 2 4
Contreras, Ruben .250 .250 .250 .500 4 4 1 0 0 1 0 0 0 0 1 1 1 1
Cuomo, Mike .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Fitz, Billy .250 .250 .750 1.000 4 4 1 0 0 0 0 1 0 1 2 1 1 3
Henry, John .500 .600 1.250 1.850 5 4 2 1 0 0 1 1 0 3 3 3 3 5
Mays, Tommy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 3 3 3 3
Molfetas, Spiro .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 2 0 1 3 1
Montesino, Braulio 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 3 5 3 4 3
Thompson, Bobby .500 .750 .500 1.250 4 2 1 2 0 0 0 0 0 1 0 1 3 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB