Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 0 0 1 1 2
Henry, John .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 0 1 1 2
Fitz, Billy .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 1 2 4 2 5
Montesino, Braulio .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Abreu, Danny .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 2 2 2 2
Cuomo, Mike .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 0 1 2 1
Adamo, Rob 1.000 1.000 2.500 3.500 3 2 2 1 0 0 0 0 1 2 3 5 3 5
Thompson, Bobby 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 1 1 3 3 3
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Contreras, Ruben .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 0 1 1 2 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB