9-15					
				| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .500 | .500 | 1.000 | 1.500 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 
| Abreu, Danny | .750 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 
| Montesino, Braulio | .333 | .500 | .333 | .833 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 
| Molina, Paulie | .250 | .250 | .500 | .750 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 
| Fitz, Billy | .333 | .500 | .333 | .833 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 
| Mays, Tommy | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 
| Foose, Brian | .500 | .500 | .750 | 1.250 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 
| Adamo, Rob | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 
| Contreras, Ruben | .500 | .667 | .500 | 1.167 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 
| Molfetas, Spiro | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
