Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 1 0 2 2 2
Henry, John .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Fitz, Billy 1.000 .500 1.000 1.500 2 1 1 0 1 0 0 0 0 0 1 1 1 1
Molina, Paulie .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Abreu, Danny .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Adamo, Rob .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Grullon, Oliver .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB