Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.400 2.400 5 5 5 0 0 0 2 0 0 4 1 7 5 7
Henry, John .500 .400 .500 .900 5 4 2 0 1 0 0 0 0 1 3 1 2 2
Mays, Tommy .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 2 3 2 3 3
Fitz, Billy .800 .800 1.200 2.000 5 5 4 0 0 0 2 0 0 2 2 5 4 6
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 2 1 2 2
Molina, Paulie .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Adamo, Rob .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Grullon, Oliver .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Ruben .500 .500 .500 1.000 4 4 2 0 0 1 0 0 0 0 0 1 2 2
Molfetas, Spiro .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 1 3 3 3
Contreras, Juan .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB