Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 3 0 2 3 2
Henry, John .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 3 3 2 5
Mays, Tommy 1.000 1.000 1.750 2.750 4 4 4 0 0 0 1 1 0 2 3 7 4 7
Fitz, Billy .500 .500 2.000 2.500 4 4 2 0 0 0 0 0 2 2 4 4 2 8
Abreu, Danny .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 1 3 2 5
Molina, Paulie .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 1 3 2 5
Adamo, Rob .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Grullon, Oliver .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 1 1 1 2
Contreras, Ruben .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Molfetas, Spiro .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB