Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .333 .500 1.000 1.500 4 3 1 1 0 0 0 1 0 2 1 2 2 3
Henry, John .750 .750 1.750 2.500 4 4 3 0 0 0 2 1 0 2 2 6 3 7
Abreu, Danny .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Mays, Tommy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 0 3 3 4
Molina, Paulie .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 2 2 2 3
Contreras, Juan .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 1 1 1 2
Adamo, Rob .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 0 1 3 3 3
Cuomo, Mike .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 1 2 2 3
Grullon, Oliver .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 0 2 2 3
Molfetas, Spiro .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB