Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .750 .750 2.000 2.750 4 4 3 0 0 0 0 1 1 3 5 6 3 8
Henry, John .750 .750 2.000 2.750 4 4 3 0 0 0 2 0 1 3 2 6 3 8
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Mays, Tommy 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 1 2 3 4 3
Molina, Paulie .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 3 1 1 2
Cuomo, Mike .750 .750 2.000 2.750 4 4 3 0 0 0 0 1 1 3 2 6 3 8
Contreras, Juan .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 0 2 2 3
Adamo, Rob .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Grullon, Oliver .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 1 0 0 1 0
Molfetas, Spiro .667 .667 1.333 2.000 3 3 2 0 0 1 0 1 0 1 1 3 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB