Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 2.500 3.500 4 2 2 2 0 0 0 0 1 4 2 5 4 5
Henry, John 1.000 1.000 1.500 2.500 4 2 2 2 0 0 1 0 0 4 0 3 4 3
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 3 3 5 4 5
Fitz, Billy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 6 3 3 4
Abreu, Danny .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Cuomo, Mike .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 2 1 1 1
Molina, Paulie .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 3 4 5 3 6
Adamo, Rob .667 .667 2.000 2.667 3 3 2 0 0 0 1 0 1 2 4 5 2 6
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Grullon, Oliver .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB