Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.667 2.667 3 3 3 0 0 0 2 0 0 1 1 6 3 5
Henry, John .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Mays, Tommy .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 2 3 2 3
Fitz, Billy .333 .333 1.333 1.666 3 3 1 0 0 0 0 0 1 1 1 2 1 4
Abreu, Danny 1.000 1.000 2.333 3.333 3 3 3 0 0 0 1 0 1 1 2 7 3 7
Cuomo, Mike .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 0 3 2 3
Molina, Paulie .333 .333 1.000 1.333 3 3 1 0 0 0 0 1 0 0 0 1 1 3
Adamo, Rob .000 .667 .000 .667 3 1 0 2 0 0 0 0 0 1 0 0 2 0
Contreras, Juan .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 2 1 1 2
Grullon, Oliver .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 0 1 1 1 2
Contreras, Ruben .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 1 0 1 1 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB