Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 2 0 1 2 1
Henry, John .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 2 0 1 2 1
Montesino, Braulio 1.000 1.000 3.250 4.250 4 4 4 0 0 0 0 0 3 3 7 13 4 13
Molina, Paulie .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Abreu, Danny 1.000 .667 1.000 1.667 3 2 2 0 1 0 0 0 0 2 0 2 2 2
Mays, Tommy 1.000 1.000 2.333 3.333 3 3 3 0 0 0 1 0 1 3 2 7 3 7
Contreras, Juan 1.000 .667 1.000 1.667 3 2 2 0 1 0 0 0 0 1 2 2 2 2
Neira, Boris 1.000 1.000 2.000 3.000 3 3 3 0 0 0 0 0 1 3 2 6 3 6
Roth, Steven .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 0 1 2 1
Contreras, Ruben .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 2 1 1 1
Molfetas, Spiro .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 2 2 2 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB