Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 1 1 2 1
Abreu, Danny 1.000 1.000 1.333 2.333 3 3 3 0 0 0 1 0 0 2 0 4 3 4
Montesino, Braulio .500 .667 2.000 2.667 3 2 1 1 0 0 0 0 1 2 2 3 2 4
Molina, Paulie 1.000 .333 4.000 4.333 3 1 1 0 2 0 0 0 1 1 3 2 1 4
Favia, James 1.000 1.000 1.000 2.000 3 3 3 0 0 0 0 0 0 0 2 3 3 3
Fusaro, Anthony .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Neira, Boris .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Juan .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Cuomo, Mike .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 0 1 1 1
Contreras, Ruben .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 1 1 1 1
Molfetas, Spiro .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 1 0 1 1 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB