23-27
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, John | .800 | .800 | 1.000 | 1.800 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 5 |
| Abreu, Danny | .750 | .800 | .750 | 1.550 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 4 | 3 |
| Montesino, Braulio | .750 | .800 | 2.250 | 3.050 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 4 | 9 |
| Molina, Paulie | .800 | .800 | 1.800 | 2.600 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 8 | 4 | 9 |
| Favia, James | .600 | .600 | 1.400 | 2.000 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 7 |
| Fusaro, Anthony | .250 | .400 | .250 | .650 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Neira, Boris | .200 | .200 | .200 | .400 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Contreras, Juan | .600 | .600 | .800 | 1.400 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 |
| Cuomo, Mike | 1.000 | 1.000 | 1.000 | 2.000 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 |
| Contreras, Ruben | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Molfetas, Spiro | .750 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 4 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
