37-38
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .857 | .857 | 1.000 | 1.857 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 6 | 6 | 7 |
| Henry, John | .714 | .714 | .714 | 1.428 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 5 |
| Montesino, Braulio | .714 | .714 | 1.571 | 2.285 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 8 | 5 | 11 |
| Fitz, Billy | .833 | .714 | 1.500 | 2.214 | 7 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 5 | 9 |
| Mays, Tommy | 1.000 | 1.000 | 2.167 | 3.167 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 14 | 6 | 13 |
| Roth, Steven | .600 | .667 | 1.000 | 1.667 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 5 |
| Neira, Boris | .800 | .667 | 1.400 | 2.067 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 4 | 7 |
| Molina, Paulie | .833 | .833 | 1.000 | 1.833 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 5 | 6 |
| Molfetas, Spiro | .500 | .500 | .500 | 1.000 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 |
| Abreu, Danny | .200 | .200 | .200 | .400 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Contreras, Ruben | 1.250 | 1.250 | 1.250 | 2.500 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 5 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
