Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .714 .714 2.000 2.714 7 7 5 0 0 0 2 2 1 5 4 10 5 14
Henry, John .800 .833 .800 1.633 6 5 4 1 0 0 0 0 0 5 3 4 5 4
Montesino, Braulio .500 .667 1.250 1.917 6 4 2 2 0 0 0 0 1 3 3 4 4 5
Fitz, Billy 1.000 1.000 2.167 3.167 6 6 6 0 0 0 1 0 2 4 7 14 6 13
Molina, Paulie .833 .833 1.167 2.000 6 6 5 0 0 0 2 0 0 2 3 6 5 7
Neira, Boris .167 .167 .167 .334 6 6 1 0 0 0 0 0 0 1 0 1 1 1
Abreu, Danny .667 .667 1.000 1.667 6 6 4 0 0 0 0 1 0 2 4 5 4 6
Roth, Steven .333 .333 .333 .666 6 6 2 0 0 0 0 0 0 2 1 1 2 2
Contreras, Ruben .667 .667 .667 1.334 6 6 4 0 0 0 0 0 0 3 1 3 4 4
Molfetas, Spiro .800 .667 1.800 2.467 6 5 4 0 1 0 0 1 1 4 5 7 4 9
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB