Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 2 0 1 2 1
Henry, John .200 .200 .200 .400 5 5 1 0 0 0 0 0 0 1 1 1 1 1
Montesino, Braulio .750 .800 1.500 2.300 5 4 3 1 0 0 0 0 1 3 3 5 4 6
Fitz, Billy .400 .400 1.000 1.400 5 5 2 0 0 0 0 0 1 3 2 2 2 5
Mays, Tommy 1.000 1.000 1.000 2.000 4 3 3 1 0 0 0 0 0 3 0 3 4 3
Molina, Paulie .667 .750 1.333 2.083 4 3 2 1 0 0 0 1 0 3 3 3 3 4
Contreras, Juan .667 .750 1.000 1.750 4 3 2 1 0 0 1 0 0 2 4 3 3 3
Fitz, Perry .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 2 1 2 2
Neira, Boris .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 2 2 5 3 6
Abreu, Danny .750 .750 2.000 2.750 4 4 3 0 0 0 2 0 1 1 5 6 3 8
Contreras, Ruben .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 0 1 2 2
Molfetas, Spiro .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 1 3 3 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB