Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .600 .667 .800 1.467 6 5 3 1 0 0 1 0 0 3 1 3 4 4
Henry, John .750 .833 1.000 1.833 6 4 3 2 0 0 1 0 0 3 3 4 5 4
Montesino, Braulio 1.000 1.000 1.800 2.800 6 5 5 1 0 0 0 2 0 3 6 9 6 9
Fitz, Billy .250 .167 .750 .917 6 4 1 0 2 0 0 1 0 1 3 1 1 3
Mays, Tommy .667 .667 .833 1.500 6 6 4 0 0 0 1 0 0 3 2 4 4 5
Molina, Paulie .833 .833 1.500 2.333 6 6 5 0 0 0 1 0 1 3 2 8 5 9
Abreu, Danny .800 .833 2.000 2.833 6 5 4 1 0 0 1 1 1 4 4 9 5 10
Neira, Boris .500 .500 1.000 1.500 6 6 3 0 0 0 1 1 0 3 2 3 3 6
Grullon, Oliver .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 3 3 3 3 4
Contreras, Juan .600 .600 .800 1.400 5 5 3 0 0 0 1 0 0 2 3 3 3 4
Molfetas, Spiro .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 0 1 2 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB