Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .750 .750 1.250 2.000 4 4 3 0 0 0 2 0 0 3 1 4 3 5
Henry, John .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 1 2 2 3
Montesino, Braulio 1.000 1.000 3.000 4.000 4 3 3 1 0 0 0 0 2 4 5 9 4 9
Fitz, Billy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 3 2 2 3
Mays, Tommy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 0 2 2 3
Molina, Paulie .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 1 1 1 2
Abreu, Danny .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 2 2 2 2
Neira, Boris .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 1 1 1 1
Grullon, Oliver .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Contreras, Juan .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Molfetas, Spiro .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB