Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .250 .500 .750 4 4 1 0 0 2 1 0 0 0 0 1 1 2
Henry, John .750 .750 1.500 2.250 4 4 3 0 0 0 0 0 1 2 2 5 3 6
Montesino, Braulio .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 2 2 3 2 5
Fitz, Billy .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 1 3 3 3
Mays, Tommy .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Molina, Paulie .750 .750 1.500 2.250 4 4 3 0 0 0 1 1 0 2 2 5 3 6
Abreu, Danny .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 3 2 2 3
Contreras, Juan .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 0 2 3 2
Fitz, Perry .667 .750 .667 1.417 4 3 2 1 0 0 0 0 0 1 0 2 3 2
Cuomo, Mike .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 2 2 4 3 5
Molfetas, Spiro .333 .250 .333 .583 4 3 1 0 1 0 0 0 0 1 2 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB