Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 0 0 0 1 0
Henry, John .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Montesino, Braulio .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 1 0 1 2 1
Fitz, Billy .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Mays, Tommy .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Molina, Paulie .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Abreu, Danny .667 .667 1.667 2.334 3 3 2 0 0 0 0 0 1 2 2 4 2 5
Contreras, Juan .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 0 1 1 2
Fitz, Perry .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 1 2 2 2
Cuomo, Mike .500 .500 1.000 1.500 2 2 1 0 0 0 1 0 0 0 1 1 1 2
Molfetas, Spiro .500 .500 2.000 2.500 2 2 1 0 0 0 0 0 1 1 2 2 1 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB