Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .667 .667 1.333 2.000 3 3 2 0 0 0 2 0 0 2 2 3 2 4
Henry, John 1.000 1.000 3.000 4.000 3 3 3 0 0 0 0 0 2 3 5 9 3 9
Montesino, Braulio 1.000 1.000 2.500 3.500 3 2 2 1 0 0 0 0 1 2 2 5 3 5
Abreu, Danny .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Mays, Tommy .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Cuomo, Mike .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 2 2 2 2
Contreras, Juan .500 .667 .500 1.167 3 2 1 1 0 0 0 0 0 2 1 1 2 1
Neira, Boris 1.000 1.000 1.500 2.500 3 2 2 1 0 0 1 0 0 2 1 3 3 3
Fitz, Perry 1.000 1.000 1.500 2.500 3 2 2 1 0 0 1 0 0 2 4 3 3 3
Foose, Brian .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB