16-15
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .750 | .800 | 1.250 | 2.050 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 4 | 5 |
| Henry, John | .750 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 4 |
| Montesino, Braulio | .750 | .750 | 1.500 | 2.250 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 3 | 6 |
| Fitz, Billy | 1.000 | 1.000 | 1.500 | 2.500 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 4 | 6 |
| Mays, Tommy | .000 | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cuomo, Mike | .750 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
| Neira, Boris | .000 | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fitz, Perry | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
| Molfetas, Spiro | .500 | .500 | 1.000 | 1.500 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
| Pedregon, Paul | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
