Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .250 .400 .250 .650 5 4 1 1 0 0 0 0 0 2 0 1 2 1
Henry, John .400 .400 .400 .800 5 5 2 0 0 1 0 0 0 2 0 1 2 2
Montesino, Braulio .750 .800 1.500 2.300 5 4 3 1 0 0 0 0 1 3 4 5 4 6
Fitz, Billy .600 .600 1.200 1.800 5 5 3 0 0 0 1 1 0 3 1 4 3 6
Mays, Tommy 1.000 1.000 1.600 2.600 5 5 5 0 0 0 0 0 1 4 6 8 5 8
Molina, Paulie .500 .600 1.250 1.850 5 4 2 1 0 0 0 0 1 1 3 3 3 5
Fitz, Perry .000 .750 .000 .750 4 1 0 3 0 0 0 0 0 2 0 0 3 0
Abreu, Danny .667 .500 1.667 2.167 4 3 2 0 1 0 0 0 1 1 4 3 2 5
Foose, Brian .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Molfetas, Spiro .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Neira, Boris .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 0 3 3 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB