Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 2.333 3.333 5 3 3 2 0 0 2 1 0 5 0 7 5 7
Henry, John .750 .600 1.500 2.100 5 4 3 0 1 0 1 1 0 2 5 4 3 6
Montesino, Braulio 1.000 .800 2.000 2.800 5 2 2 2 1 0 2 0 0 4 3 4 4 4
Molina, Paulie .800 .800 1.600 2.400 5 5 4 0 0 0 1 0 1 2 5 7 4 8
Mays, Tommy .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 2 3 4 4 5
Fusaro, Anthony .600 .600 1.000 1.600 5 5 3 0 0 0 2 0 0 0 3 3 3 5
Roth, Steven .400 .400 .600 1.000 5 5 2 0 0 0 1 0 0 1 0 2 2 3
Neira, Boris .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 2 1 1 2 1
Abreu, Danny 1.000 1.000 1.667 2.667 4 3 3 1 0 0 2 0 0 4 0 6 4 5
Grullon, Oliver .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 3 5 3 3 3
Molfetas, Spiro 1.000 1.000 1.750 2.750 4 4 4 0 0 0 1 1 0 5 4 7 4 7
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB