Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .500 .500 1.750 2.250 4 4 2 0 0 0 0 1 1 2 3 4 2 7
Henry, John .667 .500 .667 1.167 4 3 2 0 1 0 0 0 0 1 2 2 2 2
Montesino, Braulio .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 1 1 1 4
Molina, Paulie .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 1 1 1 1 1
Mays, Tommy 1.000 1.000 1.250 2.250 4 4 4 0 0 0 1 0 0 2 0 5 4 5
Abreu, Danny .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Fusaro, Anthony .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 1 1 2 2
Neira, Boris .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 1 2 3 2 3
Colao, Nick .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Roth, Steven .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 0 2 2 2
Molfetas, Spiro .667 .667 1.333 2.000 3 3 2 0 0 0 0 1 0 2 2 3 2 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB