Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .600 .600 1.400 2.000 5 5 3 0 0 0 2 1 0 4 1 5 3 7
Henry, John .800 .800 1.600 2.400 5 5 4 0 0 0 1 0 1 2 4 7 4 8
Montesino, Braulio .400 .400 1.000 1.400 5 5 2 0 0 0 1 1 0 2 2 2 2 5
Fitz, Billy .600 .600 .600 1.200 5 5 3 0 0 0 0 0 0 1 2 2 3 3
Molina, Paulie .400 .400 .800 1.200 5 5 2 0 0 0 2 0 0 2 2 2 2 4
Mays, Tommy .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 3 2 4 4 5
Abreu, Danny .800 .800 1.800 2.600 5 5 4 0 0 0 2 0 1 4 4 8 4 9
Neira, Boris .800 .800 1.000 1.800 5 5 4 0 0 0 1 0 0 3 1 4 4 5
Grullon, Oliver .800 .800 1.800 2.600 5 5 4 0 0 0 2 0 1 1 5 8 4 9
Colao, Nick .200 .200 .200 .400 5 5 1 0 0 0 0 0 0 1 1 1 1 1
Molfetas, Spiro .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 0 2 2 3
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB