Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .400 .400 1.000 1.400 5 5 2 0 0 0 1 1 0 2 1 2 2 5
Mays, Tommy .400 .400 .400 .800 5 5 2 0 0 0 0 0 0 1 1 1 2 2
Montesino, Braulio .667 .750 1.333 2.083 4 3 2 1 0 0 0 1 0 2 1 3 3 4
Fitz, Billy .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Fusaro, Anthony .333 .500 .333 .833 4 3 1 1 0 0 0 0 0 1 1 1 2 1
Molina, Paulie .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 1 3 3 4
Abreu, Danny .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 2 1 2 2
Foose, Brian .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Neira, Boris .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Jaramillo, Uli .250 .250 .500 .750 4 4 1 0 0 0 1 0 0 1 1 1 1 2
Molfetas, Spiro 1.000 1.000 1.333 2.333 4 3 3 1 0 0 1 0 0 1 2 4 4 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB