Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 0 1 3 3 3
Mays, Tommy .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Fitz, Billy .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 0 1 2 2
Molina, Paulie .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 1 1 3 3 4
Abreu, Danny .250 .250 .750 1.000 4 4 1 0 0 0 0 1 0 0 2 1 1 3
Cuomo, Mike .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 0 1 1 1
Colao, Nick .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Colao, Lou .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB