Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Henry, John .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 0 2 3 3 3
Mays, Tommy .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 0 0 2 2 3
Fitz, Billy .500 .500 1.250 1.750 4 4 2 0 0 0 0 0 1 1 1 3 2 5
Molina, Paulie .667 .667 1.000 1.667 3 3 2 0 0 0 1 0 0 2 0 3 2 3
Abreu, Danny .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 0 1 2 2 2
Cuomo, Mike .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 1 0 2 2 2
Colao, Nick .000 .333 .000 .333 3 2 0 1 0 0 0 0 0 1 0 0 1 0
Colao, Lou .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 2 1 1 1
Molfetas, Spiro .333 .333 .667 1.000 3 3 1 0 0 0 1 0 0 1 1 1 1 2
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB