All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .585 .629 .878 1.507 509 443 259 61 5 5 75 17 7 229 126 245 320 389
Henry, John .548 .570 .915 1.485 421 378 207 33 10 2 57 11 20 167 163 198 240 346
Montesino, Braulio .615 .635 1.267 1.902 356 296 182 44 16 2 33 11 46 174 193 239 226 375
Molina, Paulie .607 .600 1.167 1.767 472 438 266 17 17 1 73 14 48 219 239 307 283 511
Mays, Tommy .675 .658 .909 1.567 488 461 311 10 17 2 52 7 14 199 211 276 321 419
Abreu, Danny .573 .574 1.020 1.594 423 400 229 14 9 3 57 13 32 156 189 235 243 408
Fusaro, Anthony .604 .596 1.000 1.596 52 48 29 2 2 0 8 1 3 15 22 29 31 48
Neira, Boris .543 .577 .735 1.312 241 219 119 20 2 3 26 2 4 85 77 93 139 161
Colao, Nick .400 .429 .550 .979 21 20 8 1 0 0 0 0 1 6 4 5 9 11
Colao, Lou .400 .400 .700 1.100 10 10 4 0 0 0 0 0 1 4 4 3 4 7
Molfetas, Spiro .614 .651 .900 1.551 375 319 196 48 8 2 29 13 12 138 124 187 244 287
Roth, Steven .500 .500 .833 1.333 12 12 6 0 0 0 1 0 1 5 1 5 6 10
Grullon, Oliver .432 .438 .684 1.122 96 95 41 1 0 0 10 1 4 24 30 29 42 65
Fitz, Billy .585 .570 1.074 1.644 242 229 134 4 9 0 31 9 21 88 115 141 138 246
Cuomo, Mike .605 .614 .873 1.487 171 157 95 10 4 0 18 6 4 59 57 85 105 137
Foose, Brian .549 .559 1.105 1.664 136 133 73 3 0 0 22 8 12 56 68 83 76 147
Jaramillo, Uli .389 .389 .667 1.056 18 18 7 0 0 0 2 0 1 4 6 5 7 12
Contreras, Juan .464 .490 .652 1.142 194 181 84 11 2 0 18 2 4 50 60 58 95 118
Adamo, Rob .480 .533 .732 1.265 229 198 95 27 4 1 12 4 10 69 66 78 122 145
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB