All-Time Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .586 .632 .856 1.488 475 411 241 59 5 5 68 14 5 208 117 223 300 352
Henry, John .538 .567 .894 1.461 372 331 178 33 8 2 48 8 18 152 139 168 211 296
Montesino, Braulio .630 .646 1.274 1.920 322 270 170 38 14 2 30 9 42 159 179 223 208 344
Fitz, Billy .606 .588 1.106 1.694 211 198 120 4 9 0 30 9 17 82 103 129 124 219
Fusaro, Anthony .667 .600 1.111 1.711 20 18 12 0 2 0 5 0 1 8 11 12 12 20
Abreu, Danny .573 .574 1.008 1.582 376 354 203 13 9 3 48 11 28 139 167 205 216 357
Grullon, Oliver .400 .408 .573 .981 76 75 30 1 0 0 5 1 2 17 18 18 31 43
Gonzalez, Julio C. 1.000 1.000 1.429 2.429 7 7 7 0 0 0 1 1 0 6 2 11 7 10
Molfetas, Spiro .606 .646 .879 1.525 336 282 171 46 8 2 24 10 11 123 111 161 217 248
Mays, Tommy .667 .649 .909 1.558 445 418 279 10 17 2 45 7 14 184 196 247 289 380
Molina, Paulie .619 .608 1.202 1.810 424 391 242 16 17 1 65 14 45 204 225 286 258 470
Cuomo, Mike .625 .633 .917 1.550 158 144 90 10 4 0 18 6 4 58 57 84 100 132
Contreras, Juan .480 .505 .674 1.179 188 175 84 11 2 0 18 2 4 50 60 60 95 118
Neira, Boris .535 .571 .741 1.312 205 185 99 18 2 3 22 2 4 70 71 79 117 137
Fitz, Perry .525 .565 .575 1.140 46 40 21 5 1 2 2 0 0 18 14 13 26 23
Foose, Brian .559 .569 1.110 1.679 130 127 71 3 0 0 21 8 11 54 66 81 74 141
Jaramillo, Uli .429 .429 .714 1.143 14 14 6 0 0 0 1 0 1 3 5 5 6 10
Contreras, Ruben .351 .373 .377 .750 83 77 27 4 2 5 2 0 0 15 15 11 31 29
Adamo, Rob .477 .531 .736 1.267 224 193 92 27 4 1 12 4 10 68 64 76 119 142
Thompson, Bobby .554 .579 .759 1.338 95 83 46 9 3 0 12 1 1 30 28 37 55 63
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB