Current Season Stats

Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .594 .637 .906 1.543 537 468 278 64 5 5 79 20 9 246 136 271 342 424
Henry, John .557 .581 .905 1.486 456 409 228 37 10 2 60 11 20 188 174 216 265 370
Montesino, Braulio .620 .642 1.334 1.976 391 326 202 49 16 2 37 11 58 194 231 280 251 435
Molina, Paulie .615 .604 1.171 1.775 505 468 288 17 20 1 79 14 51 232 257 332 305 548
Fusaro, Anthony .524 .529 .841 1.370 68 63 33 3 2 0 9 1 3 17 23 29 36 53
Mays, Tommy .678 .662 .931 1.593 506 479 325 10 17 2 56 7 17 209 226 296 335 446
Roth, Steven .515 .556 .697 1.253 36 33 17 3 0 0 3 0 1 15 3 13 20 23
Contreras, Ruben .413 .432 .433 .865 111 104 43 5 2 5 2 0 0 25 24 20 48 45
Cuomo, Mike .607 .612 .863 1.475 183 168 102 10 5 0 19 6 4 61 61 89 112 145
Contreras, Juan .472 .491 .660 1.151 212 197 93 11 4 0 19 3 4 55 65 64 104 130
Molfetas, Spiro .608 .641 .890 1.531 404 347 211 48 9 2 31 14 13 150 134 198 259 309
Neira, Boris .541 .570 .744 1.314 265 242 131 20 3 3 27 2 6 94 84 103 151 180
Abreu, Danny .576 .577 1.007 1.584 447 422 243 15 10 3 58 14 32 168 196 246 258 425
Favia, James .750 .750 1.250 2.000 8 8 6 0 0 0 1 0 1 1 4 8 6 10
Jaramillo, Uli .350 .350 .600 .950 20 20 7 0 0 0 2 0 1 4 6 5 7 12
Colao, Nick .400 .429 .550 .979 21 20 8 1 0 0 0 0 1 6 4 5 9 11
Colao, Lou .400 .400 .700 1.100 10 10 4 0 0 0 0 0 1 4 4 3 4 7
Grullon, Oliver .432 .438 .684 1.122 96 95 41 1 0 0 10 1 4 24 30 29 42 65
Foose, Brian .549 .559 1.105 1.664 136 133 73 3 0 0 22 8 12 56 68 83 76 147
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB