18-28
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Butler, Dillon | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Matesic, Zach | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mays, Tommy | .667 | .750 | 1.000 | 1.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
| Molfetas, Spiro | .750 | .800 | .750 | 1.550 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 |
| Ottina, Rob | .750 | .750 | 2.250 | 3.000 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 3 | 9 |
| Sinclair, Evan | .667 | .750 | 1.667 | 2.417 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 5 |
| Soderman, Pete | .750 | .750 | 2.000 | 2.750 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 6 | 3 | 8 |
| Efthimiades, Zacharias | 1.000 | .750 | 3.000 | 3.750 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 3 | 9 |
| Hanig, Doug | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 |
| O'Neill, Stan | .500 | .500 | .500 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Thompson, Bobby | .000 | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
