21-19
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .333 | .333 | 1.333 | 1.666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| Butler, Dillon | .333 | .333 | .667 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Knapp, Steve | 1.000 | 1.000 | 3.000 | 4.000 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 9 | 3 | 9 |
| Leathen, Teddy | .500 | .333 | .500 | .833 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Matesic, Zach | 1.000 | 1.000 | 2.667 | 3.667 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 9 | 3 | 8 |
| Mays, Tommy | .333 | .333 | .667 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Molfetas, Spiro | .333 | .333 | .667 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Molina, Paulie | .500 | .500 | 1.250 | 1.750 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 5 |
| Ottina, Rob | .667 | .750 | 1.000 | 1.750 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 3 |
| Sinclair, Evan | 1.000 | .667 | 1.000 | 1.667 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |
| Soderman, Pete | .500 | .500 | 1.250 | 1.750 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 5 |
| Efthimiades, Zacharias | 1.000 | 1.000 | 2.667 | 3.667 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | 4 | 8 |
| Hanig, Doug | .750 | .750 | 1.250 | 2.000 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 5 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
