Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 0 0 0 1 0
Mays, Tommy .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Montesino, Braulio .500 .500 2.000 2.500 2 2 1 0 0 0 0 0 1 1 1 2 1 4
Molina, Paulie 1.000 1.000 1.000 2.000 2 2 2 0 0 0 0 0 0 1 1 2 2 2
Abreu, Danny .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Contreras, Juan .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Henry, John .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 1 1 1 1 1
Neira, Boris 1.000 1.000 1.500 2.500 2 2 2 0 0 0 1 0 0 0 1 3 2 3
Roth, Steven .500 .500 .500 1.000 2 2 1 0 0 0 0 0 0 0 0 1 1 1
Jaramillo, Uli .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .000 .500 .000 .500 2 1 0 1 0 0 0 0 0 0 0 0 1 0
Molfetas, Spiro .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB