Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 2.667 3.667 4 3 3 1 0 0 0 1 1 3 3 9 4 8
Henry, John .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 1 3 3 3
Montesino, Braulio .750 .750 2.500 3.250 4 4 3 0 0 0 1 0 2 3 7 8 3 10
Molina, Paulie .750 .750 1.750 2.500 4 4 3 0 0 0 1 0 1 2 2 6 3 7
Fusaro, Anthony .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 1 2 2 3
Mays, Tommy .500 .500 1.000 1.500 4 4 2 0 0 0 2 0 0 1 2 2 2 4
Roth, Steven .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 2 0 3 3 3
Contreras, Ruben .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 0 1 1 2 2
Cuomo, Mike .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Juan .667 .667 .667 1.334 3 3 2 0 0 0 0 0 0 2 0 2 2 2
Molfetas, Spiro .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 1 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB