9-29
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .500 | .500 | 1.000 | 1.500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Butler, Dillon | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Knapp, Steve | .333 | .333 | .667 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Matesic, Zach | .333 | .333 | .667 | 1.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Mays, Tommy | 1.000 | 1.000 | 2.333 | 3.333 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 3 | 7 |
| Molfetas, Spiro | .000 | 1.000 | .000 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Molina, Paulie | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottina, Rob | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Soderman, Pete | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
