26-8
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adamo, Rob | .500 | .600 | .500 | 1.100 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 |
| Butler, Dillon | .750 | .800 | .750 | 1.550 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 3 |
| Carty, Kyle | .400 | .400 | .400 | .800 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Contreras, Juan | .600 | .600 | .800 | 1.400 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
| Henry, John | .600 | .600 | 1.400 | 2.000 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 3 | 7 |
| Marrero, Mikey | .250 | .250 | .250 | .500 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mays, Tommy | .800 | .800 | 1.600 | 2.400 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 4 | 8 |
| Molina, Paulie | .800 | .800 | 1.600 | 2.400 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 7 | 4 | 8 |
| Montesino, Braulio | 1.000 | 1.000 | 2.200 | 3.200 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 11 | 5 | 11 |
| Neira, Boris | .500 | .600 | 1.000 | 1.600 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 4 |
| Rojas, Jorge | .400 | .400 | .400 | .800 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
