Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Abreu, Danny .750 .600 1.500 2.100 5 4 3 0 1 0 1 1 0 2 1 4 3 6
Adamo, Rob .750 .800 1.500 2.300 5 4 3 1 0 0 1 1 0 2 3 5 4 6
Butler, Dillon .500 .600 .500 1.100 5 4 2 1 0 0 0 0 0 4 1 2 3 2
Henry, John .500 .600 .750 1.350 5 4 2 1 0 0 1 0 0 3 0 2 3 3
Molfetas, Spiro .750 .750 1.250 2.000 4 4 3 0 0 0 0 1 0 1 1 4 3 5
Molina, Paulie 1.000 1.000 3.500 4.500 5 4 4 1 0 0 1 0 3 4 9 14 5 14
Montesino, Braulio 1.000 1.000 1.200 2.200 5 5 5 0 0 0 1 0 0 5 3 6 5 6
Rojas, Jorge .750 .800 1.500 2.300 5 4 3 1 0 0 1 1 0 1 3 5 4 6
Thompson, Bobby .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB