23-18
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .750 | .800 | 2.250 | 3.050 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 8 | 4 | 9 |
| Adamo, Rob | .500 | .600 | 1.250 | 1.850 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 5 |
| Butler, Dillon | .333 | .400 | .333 | .733 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
| Henry, John | .800 | .800 | 1.600 | 2.400 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 4 | 8 |
| Molfetas, Spiro | .667 | .500 | 1.667 | 2.167 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 5 |
| Molina, Paulie | .750 | .800 | 2.000 | 2.800 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 7 | 4 | 8 |
| Montesino, Braulio | .750 | .800 | 2.250 | 3.050 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 4 | 9 |
| Rojas, Jorge | .667 | .800 | 2.000 | 2.800 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 4 | 6 |
| Thompson, Bobby | .333 | .500 | .667 | 1.167 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
